Description
Sunlight Simulation Technology
- Global patent fifiled
- Smart algorithm and database is designed for high performance and accuracy
- Cloud-based central control system for unlimited devices and locations
- Important wavelengths with special colour mixing technology is applied for sunlight simulation to regulate human circadian rhythm
- Dynamic and self-learning function to deliver the most suitable lighting scene for specifific application
Technology of Indoor Sunlight System (ISS)
Multiple wavelengths are built into LED lighting devices.
To provide healthy spectrum by the indoor sunlight simulation technology of ISS through inHealth central control system.
This ISS is correcting the current poor indoor lighting quality, so that to further enhance human daily health.
The inHealth ISS is here to provide a series of healthy spectrums which are closed to real sunlight for regulating human circadian rhythm.
Human circadian rhythm is following the sunrise to sunset routine after millions of years of human natural evolution.
Specifications
General Information
| Light source engine type | PLCC LED with multiple colour |
| Light source replaceable | Non-replaceable |
| Number of light sources | 315 per unit |
| Beam angle of light source | 110° |
| Light source colour | Red/Green/Blue/Warm-white/Cold-white |
| Driver/power unit/transformer | Multi-channel DC driver on board |
| AC-DC Driver | Not included |
| Resistance | Indoor use only |
Physical Information
| Overall diameter | 167 mm |
| Overall height | 83.5 mm |
| Weight | 860 g |
| Housing material | Diecasting aluminum |
| Reflector material | PET |
| Optical cover/lens material | PMMA |
| Optical cover/lens shape | Round plate |
| Optical cover/lens finish | Matt-surface |
| Mounting type | Recessed down light |
| Fixation kit | Spring clip with plastic cover |
| Colour | White front cover with black heat-sink |
| Connection type | 2 pin connector with wires |
Output Performance
| Luminaire light beam angle | 100° |
| Max. lumens @ 2700 K | Up to 1626 |
| Max. lumens @ 4000 K | Up to 1621 |
| Max. efficacy (lm/W) @ 2700 K | Up to 78.1 |
| Max. efficacy (lm/W) @ 4000 K | Up to 80.11 |
| Max. CRI @ 2700 K | Up to 95.1 |
| Max. CRI @ 4000 K | Up to 96.6 |
| Max. R9 @ 2700 K | Up to 59.7 |
| Max. R9 @ 4000 K | Up to 82.7 |
| LED Channels | 5 channels |
Electrical Information
| Input Voltage | 24 VDC |
| Typ. power consumption | 20 watts |
| Max. Power Consumption | 75.6 watts |
| Over voltage protection | Protection device break down at 25VDC |
| Over current protection | Protection device break down at 4A |
| Reverse voltage protection | Yes |
Control
| Connectivity | RS485 / Bluetooth 5.0 mesh |
| Dimming level | Typ. 1%, Capable for 0.5% with software support |
| Interface | 3 pin 3.81mm pitch terminal block for RS485 input |
| 2 pin female quick connector for DC input | |
| Software Support | Compatible with inHealth Cloud-based Central Control System |
| Uploading every 5 mins to cloud | |
| Volatge Monitoring | Uploading every 5 mins to cloud |
| Current Monitoring |
Indicator
| Power | Orange LED on with power input |
| Bluetooth | Blue LED flashing with signal input |
| RS485 | Purple LED flashing with signal input |
Reliability
| Warranty period | 5 years |
Temperature Ranges
| Operating | -20°C to 40°C |
| Startup | -15°C to 45°C |
| Storage | -40°C to 60°C |
Certification and Safety
| EU RoHS compliant | Directive 2015/863 (Under Processing) |
| Ingress Protection rating | IP52 (Under Processing) |
| CB | IEC/EN 60598-2-2; IEC/EN 62031; IEC/EN 62471 (Under Processing) |
| EMC | EN 55015, EN 61547, EN 61000-3-2 (Under Processing) |
| RED | EN 300328, EN50566 (Under Processing) |
Configuration
Photometrics I
Data demonstrated by High CRI Mode, 3000K
Luminare Parameters
| Beam Angle | 100° |
| LEDs at | 3000K |
| Lumens @ 3000K | 1,131 |
| Target area uniformity (grid area: 1.6mx1.6mx0mH) | 0.7 (min/ave) |
Environment
Sample Room Size : 7.2m x 7.2m x 3mH
Installation height: 3 meters recessed
Reflflectance setting: ceiling 0.7, wall 0.5, flfloor 0.2
Illuminance at Distance
- 1 m
- 2 m
- 3 m
- 4 m
- 5 m
- 6 m
Center Beam lux
Beam Width
483 lx
2.15 m
121 lx
4.3 m
54 lx
6.45 m
30 lx
8.6 m
19 lx
10.75 m
13 lx
12.90 m
Zonal Lumen
| Zone | Lumens | %Lamp | %Luminaire |
| 0-30 | 148.04 | 33.4% | 32.3% |
| 0-40 | 210.30 | 53.1% | 51.4% |
| 0-60 | 307.02 | 57.6% | 84.8% |
| 60-90 | 172.4 | 15.8% | 15.2% |
| 0-90 | 1130.8 | 103.4% | 100% |
Photometrics II
Data demonstrated by High CRI Mode, 3000K
Full Spectrum
Polar Candela Distribution


